A
| Name | CAS |
| Acridine yellow | 135-49-9 |
| Activated charcoal BAU-MF | 7440-44-0 |
| Alizarin yellow | 1783-34-9 |
| Alkali blue | 30586-13-1 |
| Amido Black 10B | 1064-48-8 |
| Ammonium persulphate | 7727-54-0 |
| Arsenazo 1 | 520-10-5 |
| Auramine | 2465-27-2 |
| Acetamide | 60-35-5 |
| Acetanilide (N-Phenylacetamide) | 103-84-4 |
| Acetoacetanilide | 102-01-2 |
| Acetone | 67-64-1 |
| Acetone oxime | 127-06-0 |
| Acetonitrile | 75-05-8 |
| Acetophenone | 98-86-2 |
| Acetyl acetone | 123-54-6 |
| Acetylcholine bromide | 66-23-9 |
| Acetylcholine chloride | 60-31-1 |
| Acetylcholine iodide | 2260-50-6 |
| Acetylurea | 591-07-1 |
| Acid Red 1 (Amido Naphthol Red G, Azophloxine) | 3734-67-6 |
| Acrylamide | 79-06-1 |
| Acrylic acid | 79-10-7 |
| Active brilliant blue | 13324-20-4 |
| Adamantane | 281-23-2 |
| Adipic acid | 124-04-9 |
| Adipic acid dihydrazide | 1071-93-8 |
| Alanine (2-Aminopropionic acid) | 56-41-7 |
| Alizarin complexone | 3952-78-1 |
| Alizarine Red Indicator | 130-22-3 |
| Allantoin | 97-59-6 |
| Alloxan monohydrate | 2244 11 3 |
| Aluminium ammonium sulphate | 7784-26-1 |
| Aluminium molybdate | 15123-80-5 |
| Aluminium oxalate | 814-87-9 |
| Aluminium oxide | 1344-28-1 |
| Aluminium sulphate octadecahydrate | 7784-31-8 |
| Aluminon | 569-58-4 |
| Aluminum ammonium sulfate | 7784-25-0 |
| Aluminum bromide | 7727-15-3 |
| Aluminum chloride hexahydrate | 7784-13-6 |
| Aluminum fluoride | 7784-18-1 |
| Aluminum hydroxide | 21645-51-2 |
| Aluminum nitride | 24304-00-5 |
| Aluminum phosphate | 7784-30-7 |
| Ammonium acetate | 631-61-8 |
| Ammonium acetate | 631-61-8 |
| Ammonium acid carbonate | 1066-33-7 |
| Ammonium amidosulfonate | 7773-06-0 |
| Ammonium bromide | 12124-97-9 |
| Ammonium chloride C.P. | 12125-02-9 |
| Ammonium Chloride granula | 12125-02-9 |
| Ammonium chloride powder | 12125-02-9 |
| Ammonium chromate | 7788-98-9 |
| Ammonium citrate dibasic | |
| Ammonium dichromate | 7789 09 5 |
| Ammonium dihydrogen citrate | 4450-94-6 |
| Ammonium fluoride PA | 12125-01-8 |
| Ammonium Hexafluorosilicate | 16919-19-0 |
| Ammonium hypophosphite | 7803-65-8 |
| Ammonium iodide | 12027-06-4 |
| Ammonium iron(III) sulfate dodecahydrate | |
| Ammonium metavanadate | 7803-55-6 |
| Ammonium Molybdate C.P. | 13106-76-8 |
| Ammonium Molybdate PA | 12054-85-2 |
| Ammonium nickel sulfate PA | 15699-18-0 |
| Ammonium paratungstate | 11120-25-5 |
| Ammonium perchlorate | 7790-98-9 |
| Ammonium phosphate dibasic | 7783-28-0 |
| Ammonium phosphate monobasic | 7722-76-1 |
| Ammonium pyrophosphate | |
| Ammonium rhodanate | 1762-95-4 |
| Ammonium stearate | 1002-89-7 |
| Ammonium succinate | 15574-09-1 |
| Ammonium sulphate | 7783-20-2 |
| Ammonium tartrate | 3164-29-2 |
| Ammonium tetraborate | 12228-87-4 |
| Ammonium tetrafluoroborate | 13826-83-0 |
| Ammonium tungstate | 11140-77-5 |
| Amyl acetate | 628-63-7 |
| Amyl chloride, Pentyl chloride,1-Chloropentane | 543-59-9 |
| Aniline Yellow (4-(Phenyldiazenyl)aniline) | 60-09-3 |
| Anthraquinone | 84-65-1 |
| Anthrone | 90-44-8 |
| Antimony potassium tartrate | 28300-74-5 |
| Apigenin | 520-36-5 |
| Arabinose | 147-81-9 |
| Ascorbic acid | 50-81-7 |
| Aurine | 603-45-2 |
| Azoxybenzene, Azoxybenzol, Fenazox | 495-48-7 |
| 2,2′-Azodiphenol, 2,2′-Dihydroxyazobenzene | 2050-14-8 |
| 4′-Aminoacetanilide | 122-80-5 |
| 4-Aminoantipyrine | 83-07-8 |
B
| Barbituric acid | 67-52-7 |
| Barium acetate | 543-80-6 |
| Barium bromide | 10553-31-8 |
| Barium carbonate | 513-77-9 |
| Barium chloride | 10361-37-2 |
| Barium chromate | 10294-40-3 |
| Barium fluoride | 7787-32-8 |
| Barium hydroxide | 17194-00-2 |
| Barium nitrate | 10022-31-8 |
| Barium nitrite | 13465-94-6 |
| Barium oxalate | 516-02-9 |
| Barium oxide | 1304-28-5 |
| Barium perchlorate | 13465-95-7 |
| Barium pyrophosphate | 13466-21-2 |
| Barium silicate | 13255-26-0 |
| Barium sulfate | 7727-43-7 |
| Barium tungstate | 7787-42-0 |
| Behenic acid, docosanoic acid | 112-85-6 |
| Benzanilide | 93-98-1 |
| Benzene | 71-43-2 |
| Benzenesulfonic acid | 98-11-3 |
| Benzenesulfonic acid sodium salt | 515-42-4 |
| Benzidine base | 92-87-5 |
| Benzidine dihydrochloride | 531-85-1 |
| Benzimidazole | 51-17-2 |
| Benzoic acid | 65-85-0 |
| Benzoic anhydride | 93-97-0 |
| Benzoin | 119-53-9 |
| Benzotriazole | 95-14-7 |
| Benzoyl chloride | 98-88-4 |
| Benzoylhydrazine, Benzhydrazide | 613-94-5 |
| Benzyl alcohol | 100-51-6 |
| Beryllium hydroxide | 13327-32-7 |
| Beryllon II | 51550-25-5 |
| Bindone | 1707-95-5 |
| Bismuth (as rods) | 7440-69-9 |
| Bismuth sulfate | 7787-68-0 |
| Bismuth(III) acetate | 22306-37-2 |
| Bismuth(III) fluoride | 7787-61-3 |
| Bismuth(III) nitrate | 10361-44-1 |
| Bismuth(III) oxide | 1304-76-3 |
| Bismuth(III) subsalicylate | 14882-18-9 |
| Bismuth(IV) oxide | 12048-50-9 |
| Boric acid | 10043-35-3 |
| Boron carbide | 12069-32-8 |
| Boron trifluoride methyl etherate | 353-42-4 |
| Brilliant Green | 633-03-4 |
| Bromine | 7726-95-6 |
| Bromobenzene | 108-86-1 |
| Bromocresol green | 76-60-8 |
| Bromocresol green sodium salt | 62625-32-5 |
| Bromocresol Purple sodium salt | 62625-30-3 |
| Bromocyclohexane | 108-85-0 |
| Bromophenol Blue | 115-39-9 |
| Bromophenol red | 2800-80-8 |
| Bromothymol Blue sodium salt | 34722-90-2 |
| Bromothymol Blue spirit-soluble | 76-59-5 |
| Butamben, Butyl 4-aminobenzoate | 94-25-7 |
| Butyl acetate | 123-86-4 |
| Butyl formate | 592-84-7 |
| Butyl isobutyrate | 97-87-0 |
| Butyl methacrylate | 97-88-1 |
| Butyrylcholine iodide | 2494-56-6 |
| 1-Bromobutane (Butyl bromide) | 109-65-9 |
| 1-Bromoheptane (Heptyl bromide) | 629-04-9 |
| 1-Bromohexane (Hexyl bromide) | 111-25-1 |
| 1-Bromoundecane (Undecyl bromide) | 693-67-4 |
| 1-Butanethiol, Butyl mercaptan, Mercaptan C4 | 109-79-5 |
| 1-Butanol | 71-36-3 |
| 2,2′-Bipyridyl | 366-18-7 |
| 4-Benzylbiphenyl | 613-42-3 |
| 4-Bromoaniline | 106-40-1 |
| 5-Bromosalicylic acid | 89-55-4 |
| α-Benzil dioxime | 23873-81-6 |
C
| Cadmium bromate | 14518-94-6 |
| Cadmium chloride | 7790-78-5 |
| Cadmium iodide | 7790-80-9 |
| Calcein disodium salt | 108750-13-6 |
| Calcium | 7440-70-2 |
| Calcium carbonate | 471-34-1 |
| Calcium chloride | 10043-52-4 |
| Calcium hydroxide | 1305-62-0 |
| Calcium hypophosphite | 7789-79-9 |
| Calcium metaphosphate | 13477-39-9 |
| Calcium metasilicate | 10101-39-0 |
| Calcium oxalate monohydrate | 5794-28-5 |
| Calcium stearate | 1592-23-0 |
| Calcium sulfate | 7778-18-9 |
| Carbonyl iron | 7439-89-6 |
| Carboxyarsenazo | 3772-44-9 |
| Carmine | 1390-65-4 |
| Catechol | 120-80-9 |
| Cellulose acetate, Acetylcellulose | 9004-35-7 |
| Cerium(III) sulfate | 13454-94-9 |
| Cerium(IV) sulfate | 13590-82-4 |
| Cesium fluoride | 13400-13-0 |
| Chlorophenol Red | 4430-20-0 |
| Chromotropic acid disodium salt dihydrate | 5808-22-0 |
| Citric acid | 77-92-9 |
| Cobalt nitrate | 10026-22-9 |
| cobalt(II) phosphate | 10294-50-5 |
| Cobaltous sulfate heptahydrate | 10026-24-1 |
| Congo Red | 573-58-0 |
| Copper(II) acetate monohydrate | 6046-93-1 |
| Copper(II) chloride dihydrate | 10125-13-0 |
| Copper(II) oxide | 1317-38-0 |
| Copper(II) sulfate pentahydrate | 7758-99-8 |
| Cresol red | 1733-12-6 |
| Cuprizone | 370-81-0 |
| Cuprous chloride | 7758-89-6 |
D
| Diantipyrylmethane | 1251-85-0 |
| Dioxane | 123-91-1 |
| D-(+) Glucose | 50-99-7 |
| Dehydrocholic acid | 81-23-2 |
| Devarda’s alloy | 8049 11 4 |
| Diazoxide | 364-98-7 |
| Diethyl ether | 60-29-7 |
| DIETHYLDITHIOCARBAMIC ACID LEAD SALT | 17549-30-3 |
| Diethylene glycol PA | 111-46-6 |
| Dimethyl yellow | 60-11-7 |
| Dimethylformamide | 68-12-2 |
| Dimethylglyoxime | 95-45-4 |
| Diphenylamine | 122-39-4 |
| Diphenylcarbazide | 140-22-7 |
| Diphenylcarbazone | 538-62-5 |
| Ditiocarb sodium | 148-18-5 |
| Dulcitol | 608-66-2 |
| D-Valine | 640-68-6 |
| 2,4-Diaminophenol dihydrochloride (amidol) | 137-09-7 |
| 2,4-Dinitrophenol | 51-28-5 |
| 2,6-Dichloroindophenol sodium salt hydrate | 620-45-1 |
| 2-Iodobenzoic acid | 88-67-5 |
| 2-naphthol | 135-19-3 |
| 3-Aminobenzoic acid | 99-05-8 |
| 4-(2-Pyridylazo) resorcinol (PAR) | 1141-59-9 |
| 4-(Dimethylamino)benzaldehyde | 100-10-7 |
E
| EDTA- 2Na | 139-33-3 |
| Eosin B | 548-24-3 |
| Eriochrome Black T | 1787-61-7 |
| Erythrosine | 16423-68-0 |
| Eschka’s Reagent | 8007 09 8 |
| Ethylene glycol | 107-21-1 |
F
| Ferric chloride hexahydrate | 10025-77-1 |
| Ferric ammonium oxalate | 14221-47-7 |
| Ferric hydroxide | 1309-33-7 |
| Ferroin indicator solution | 14634-91-4 |
| FERROUS SULFATE | 7782-63-0 |
| Fibrous tremolite | 77536-68-6 |
| Fluorescein | 2321-07-5 |
| Fluorescein sodium salt | 518-47-8 |
| Furosemide | 54-31-9 |
G
| Gentian violet | 548-62-9 |
| Gallic acid (3,4,5-Trihydroxybenzoic acid) | 149-91-7 |
| Gallocyanine | 1562-85-2 |
| Glutamic acid | 56-86-0 |
| Glutaric acid | 110-94-1 |
| Glycerin | 56-81-5 |
| Glycine (Aminoacetic acid) | 56-40-6 |
| Glycine Cresol Red | 65720-39-0 |
| Glycolic acid | 79-14-1 |
| Griess reagent | |
| Guanidine hydrochloride | 50-01-1 |
| Guanidine nitrate | 506-93-4 |
H
| Hexachloroethane | 67-72-1 |
| Hydroxylamine hydrochloride PA | 5470 11 1 |
| Hematoxylin | 517-28-2 |
| Heneicosane | 629-94-7 |
| Heneicosane | 629-94-7 |
| Heptadecane | 629-78-7 |
| Heptanal | 111-71-7 |
| Hexabromostearic Acid | 4167 08 2 |
| Hexachlorobenzene | 118-74-1 |
| Hexamethyldisilazane | 999-97-3 |
| Hexamethyldisiloxane | 107-46-0 |
| Hexamethyleneimine | 111-49-9 |
| Hexane | 110-54-3 |
| Hippuric acid (N-Benzoylglycine, Benzoylaminoacetic acid) | 495-69-2 |
| Hydrazine hydrochloride | 5341-61-7 |
| Hydrazine sulfate | 10034-93-2 |
| Hydrofluoric acid | 7664-39-3 |
| Hydroquinone | 123-31-9 |
| Hydroxylamine sulfate PA | 10039-54-0 |
I
| Indigo carmine | 860-22-0 |
| Inositol | 87-89-8 |
| Iodic acid | 7782-68-5 |
| Iodine | 7553-56-2 |
| Iodopentoxide | 12029-98-0 |
| Isatine | 91-56-5 |
| Isoamyl acetate | 123-92-2 |
| Isoamyl alcohol | 123-51-3 |
| Isopropyl alcohol CP | 67-63-0 |
L
| Lactose | 63-42-3 |
| Lanthanum chloride | 10025-84-0 |
| Lanthanum(III) carbonate hydrate | 54451-24-0 |
| Lead (II) acetate trihydrate | 6080-56-4 |
| Lead (II) carbonate | 598-63-0 |
| Lead(II) chloride | 7758-95-4 |
| L-Glutamic acid hydrochloride | 138-15-8 |
| Lithium | 7439-93-2 |
| Litmus | 1393-92-6 |
| Loeffler’s Methylene Blue | 61-73-4 |
| Lumogallion | 4386-25-8 |
| Lysozyme | 9001-63-2 |
M
| Manganese Sulfate Monohydrate | 10034-96-5 |
| Mercuric bromide | 7789-47-1 |
| Methyl green | 7114 03 6 |
| Methylene blue | 122965-43-9 |
| Magnesium metasilicate | 13776-74-4 |
| Magnesium nitrate hexahydrate | 13446-18-9 |
| Magnesium oxide | 1309-48-4 |
| Magnesium perchlorate hexahydrate | 13446-19-0 |
| Magnesium sulfate | 7487-88-9 |
| Magneson I (Azoviolet) | 74-39-5 |
| Magneson II | 5290-62-0 |
| Malachite green | 569-64-2 |
| Manganese(II) sulfate hydrate | 15244-36-7 |
| Mannitol | 69-65-8 |
| Mercury (II) nitrate monohydrate | 7783-34-8 |
| Mercury(I) nitrate dihydrate | 7782-86-7 |
| Mercury(II) iodide | 7774-29-0 |
| Mercury(II) oxide yellow | 21908-53-2 |
| Mercury(II) thiocyanate | 592-85-8 |
| Methenamine | 100-97-0 |
| Methyl Orange | 547-58-0 |
| Methyl Red sodium salt | 845-10-3 |
| Methyl violet | 8004-87-3 |
| Methylthymol blue | 1945-77-3 |
| Molybdenum disulfide | 1317-33-5 |
| Morpholine | 110-91-8 |
| Murexide | 3051-09-0 |
N
| Nessler’s reagent | 7783-33-7 |
| Nitrilotriacetic acid | 139-13-9 |
| N,N-Dimethylbenzylamine | 103-83-3 |
| N,N-Dimethyl-p-phenylenediamine dihydrochloride | 536-46-9 |
| Naphthalene | 91-20-3 |
| Naphthol Green B | 19381-50-1 |
| Naphthyl Red (4-Phenylazo-1-naphthylamine,Solvent Yellow 4) | 131-22-6 |
| N-Bromosuccinimide | 128-08-5 |
| n-Butanol (n-butyl alcohol ) | 71-36-3 |
| NEOCUPFERRON | 1013-20-3 |
| Neutral Red | 553-24-2 |
| Nickel nitrate | 13138-45-9 |
| Nigrosin, alcohol soluble | 11099-03-9 |
| Nile Blue A | 3625-57-8 |
| Nitchromazo, NITROSULFONAZO III | 1964-89-2 |
| Nitrazine Yellow | 5423 07 4 |
| Nitrobenzene | 98-95-3 |
| Nitron | 2218-94-2 |
| Nitroso R Salt | 525-05-3 |
| N-Phenylanthranilic acid | 91-40-7 |
O
| o-cresolphthaleine complexon | 2411-89-4 |
| orange G | 1936-15-8 |
| o-Cresolphthalein | 2411-89-4 |
| o-Dianisidine | 119-90-4 |
| O-Methyl red | 493-52-7 |
| or -Naphthol Orange, Tropaeolin 000 No. 1 | 523-44-4 |
| Orcein | 1400-62-0 |
| Orcinol | 504-15-4 |
| Oxalic acid | 144-62-7 |
P
| p-nitrophenol | 100-02-7 |
| Potassium dichromate | 7778-50-9 |
| Potassium ferrocyanide | 13943-58-3 |
| p-Xylene, o-Xylene | 106-42-3, 95-47-6 |
| p-Acetotoluidide, 4′-Methylacetanilide | 103-89-9 |
| Pentamethoxy Red | 1755-51-7 |
| Petroleum ether 70-100° C | 8032-32-4 |
| Phenol | 108-95-2 |
| Phenol Red sodium salt | 34487-61-1 |
| Phenolphthalein | 77-09-8 |
| Phenylhydrazine hydrochloride | 59-88-1 |
| Phloroglucinol | 108-73-6 |
| Phosphomolybdic acid hydrate | 51429-74-4 |
| Plasmocorinth B | 1058-92-0 |
| p-Nitroaniline | 100-01-6 |
| Polyvinyl alcohol | 9002-89-5 |
| Potassium | 7440-09 7 |
| Potassium (meta)periodate | 7790-21-8 |
| Potassium Alum | 7784-24-9 |
| Potassium bitartrate,potassium hydrogen tartrate | 868-14-4 |
| Potassium bromide | 7758 02 3 |
| Potassium carbonate | 584-08-7 |
| Potassium chloride | 7447-40-7 |
| Potassium chromate | 7789-00-6 |
| Potassium citrate | 866-84-2 |
| Potassium citrate tribasic monohydrate | 6100 05 06 |
| Potassium disulfate | 7790-62-7 |
| Potassium ethyl xanthogenate | 140-89-6 |
| Potassium ferricyanide(III) | 13746-66-2 |
| Potassium hexafluoroplatinate | |
| Potassium hexafluorosilicate | 16871-90-2 |
| Potassium hydrogen diiodate | 13455-24-8 |
| Potassium hydrogen phthalate | 877-24-7 |
| Potassium hydrogen phthalate | 877-24-7 |
| Potassium hydroxide (flake) | 1310-58-3 |
| Potassium hydroxide (granula) | 1310-58-3 |
| Potassium iodide | 7681-11-0 |
| Potassium nitrate | 7757-79-1 |
| Potassium permanganate | 7722-64-7 |
| Potassium persulfate | 7727-21-1 |
| Potassium phosphate dibasic | 7758 11 4 |
| Potassium phosphate monobasic | 7778-77-0 |
| Potassium pyrophosphate | 7320-34-5 |
| Potassium salicylate | 578-36-9 |
| Potassium sodium carbonate (anhydrous) | 7789-00-6 |
| Potassium sodium tartrate | 6381-59-5 |
| Potassium sodium tartrate | 6381-59-5 |
| Potassium sulfate | 7778-80-5 |
| Potassium tartrate | 921-53-9 |
| Potassium thiocyanate | 333-20-0 |
| p-Phenylenediamine | 106-50-3 |
| Prussian blue | 14038-43-8 |
| Purpurin (Hydroxylizaric acid, Verantin) | 81-54-9 |
| p-Xylenolphthalein | 50984-88-8 |
| Pyridine hydrochloride | 628-13-7 |
Q
| Quinalizarin | 81-61-8 |
R
| Racemic acid (DL-Tartaric acid) | 133-37-9 |
| Rhodamine B | 81-88-9 |
| Rhodanine | 141-84-4 |
S
| Salicylic acid | 69-72-7 |
| Sulfur | 7704-34-9 |
| Safranin O | 477-73-6 |
| Selenium | 7782-49-2 |
| Silica gel | 112926-00-8 |
| Silicomolybdic acid | 11089-20-6 |
| Silver nitrate | 7761-88-8 |
| Silver sulfate | 10294-26-5 |
| Sodium Acetate Anhydrous | 127-09-3 |
| Sodium Acetate Anhydrous | 127-09-3 |
| Sodium acetate trihydrate | 6131-90-4 |
| Sodium bicarbonate | 144-55-8 |
| Sodium carbonate anhydrous | 497-19-8 |
| Sodium carbonate decahydrate | 6132 02 1 |
| Sodium chloride | 7647-14-5 |
| Sodium chromate tetrahydrate | 10034-82-9 |
| Sodium citrate tribasic hydrate | 6858-44-2 |
| Sodium dichromate | 7789-12-0 |
| Sodium formate | 141-53-7 |
| Sodium hexanitrocobaltate(III) | 13600-98-1 |
| Sodium metasilicate nonahydrate | 13517-24-3 |
| Sodium nitrite | 7632-00-0 |
| Sodium nitroprusside | 13755-38-9 |
| Sodium phosphate dibasic | 7558-79-4 |
| Sodium salicylate | 54-21-7 |
| Sodium selenite | 10102-18-8 |
| Sodium stannate | 12058-66-1 |
| Sodium sulfate anhydrous | 7757-82-6 |
| Sodium sulfate decahydrate | 7727-73-3 |
| Sodium sulfurous (anhydrous) | 7757-83-7 |
| Sodium tartrate | 868-18-8 |
| Sodium tetraborate decahydrate | 1303-96-4 |
| Sodium thiosulfate | 7772-98-7 |
| Sodium tungsten oxide | 13721-35-2 |
| Standard n-heptane | 142-82-5 |
| Starch | 9005-25-8 |
| Stilbazo | 1571-36-4 |
| Strontium sulfate | 7759-02-6 |
| Sudan Black B | 4197-25-5 |
| Sudan II | 3118-97-6 |
| Sudan IV | 85-83-6 |
| Sulfamic acid | 5329-14-6 |
| Sulfanilic acid | 121-57-3 |
| SULFARSAZENE | 1772-02-7 |
T
| Talc | 14807-96- 6 |
| Tannin, Tannic acid | 1401-55-4 |
| Tartaric acid | 87-69-4 |
| Thionine | 581-64-6 |
| thoron, Thorin | 3688-92-4 |
| Thymol | 89-83-8 |
| Thymol Blue sodium salt | 62625-21-2 |
| Tin granula | 7440-31-5 |
| Tin(II) chloride | 7772-99-8 |
| Titan Yellow (Thiazole Yellow G) | 1829-00-1 |
| Toluidine Blue O | 92-31-9 |
| Trichloroacetic acid | 76-03-9 |
| Triphenyl phosphate | 115-86-6 |
| Trisodium phosphate decahydrate | 10101-89-0 |
| Tropaeolin O/ acid orange 6 | 547-57-9 |
| Tropaeolin OO/ acid orange 5 | 554-73-4 |
| Trypan red | 574-64-1 |
| Tungsten(VI) chloride (Tungsten hexachloride) | 13283-01-7 |
| Tungstic acid | 7783-03-1 |
U
| Urea | 57-13-6 |
V
| Valeric acid | 109-52-4 |
| Vanadic acid | 12260-63-8 |
| Vanadium(III) oxide | 1314-34-7 |
| Vanadium(V) oxide | 1314-62-1 |
| Vaseline | 8009 03 8 |
X
| Xylenol Orange tetrasodium salt | 3618-43-7 |
Z
| Zinc oxide | 1314-13-2 |
| Zinc | 7440-66-6 |
| Zinc acetate anhydrous | 557-34-6 |
| Zinc chloride | 7646-85-7 |
| Zinc dihydrogen phosphate | 13598-37-3 |
| Zinc sulfate heptahydrate | 7446-20-0 |
| Zirconyl chloride octahydrate | 13520-92-8 |